TRANSPARENT & SIMPLE
FEE STRUCTURE
At JBM Smart Start, we believe that understanding the fee structure should be simple and transparent for every parent. Our fee plan is designed to provide clarity about admission-related charges, monthly school fees, and optional facilities.
A Clear Approach to School Fees
Choosing the right school is an important decision for every family. At JBM Smart Start, we aim to maintain clarity at every stage of the admission process, helping parents understand the applicable fees and facilities before making their decision.
For admission-related information, parents are encouraged to contact the school administration for the latest details, availability and applicable terms.
Fee Structure
For Session: 2026- 2027
| FEE PARTICULARS | AMOUNT | |||||||
| Registration Fees | 1,000 | |||||||
| ADMISSION FEE (One Time) | 25,000 | |||||||
| SECURITY FEE (Refundable) | 10,000 | |||||||
| SCHOOL FEE (TO BE PAID MONTHLY) | ||||||||
| PRE-NURSERY & PLAY WAY | 6,900 | |||||||
| NURSERY, LKG & UKG | 7,300 | |||||||
| Classes I TO V | 7,900 | |||||||
Optional Facilities
Â
Parents can also choose additional facilities based on their requirements. These services are charged separately from the regular school fee.
| TRANSPORT (TO BE PAID MONTHLY) | |||||||
| S. No. | Distance | Fee (in Rupees) | |||||
| 1. | Under 3 Kms | 2900/- | |||||
| 2. | Under 5 Kms | 3200/- | |||||
| 3. | More than 5 kms | 3400/- | |||||

